(year 1)
The 2017 Milk and Shellfish grant program was a remarkable success. We are very pleased with the number and quality of applications from across the country and are happy to report the following data:
| Total Number of Applications Received | 195* |
| Total Number of Eligible Applications Received for the 2017 Grant Program | 175 |
| Total Amount of Funding Requested | $1,303,581 |
| Total Number of Awards Made for the 2017 Grant Program | 106 |
| Total Amount of Funding Awarded | $675,652 |
| Overall award rate | 106 of 175 Applications (60.6%) |
2017 Award rate by Application Type
| Applications | Award Rate |
|---|---|
| Milk Training Applications | 53 of 57 Awarded (94.6%) |
| Milk Equipment Applications | 2 of 46 Awarded (4.3%) |
| Shellfish Training Applications | 34 of 37 Awarded (91.9%) |
| Shellfish Equipment Applications | 17 of 35 Awarded (48.6%) |
| Overall | 106 of 175 Awarded (60.6%) |
2017 Award rate by region
| Regions | Applications | Awards | Award rate | % of total (by region) |
|---|---|---|---|---|
| Central | 54 | 35 | 64.8% | 33% |
| Northeast | 32 | 17 | 53.1% | 16% |
| Pacific | 24 | 18 | 75% | 16.9% |
| Southeast | 37 | 22 | 59.5% | 20.8% |
| Southwest | 28 | 14 | 50% | 13.2% |
| Totals | 175 | 106 | 60.6% | 100% |
Scroll right for more options below
2017 Awardees
Milk Training Awardees
| State | City | Grantee |
|---|---|---|
| Alabama | Montgomery | Alabama Department of Public Health |
| Alaska | Anchorage | Alaska Division of Environmental Health |
| Arizona | Phoenix | Arizona Department of Agriculture |
| Arkansas | Little Rock | Arkansas Department of Health |
| California | Sacramento | California Department of Food and Agriculture Milk and Dairy Food Safety Branch |
| Colorado | Denver | Colorado Dept. of Public Health and Environment |
| Connecticut | Milford | CT Department of Agriculture |
| Delaware | Dover | Delaware Health and Social Services |
| Florida | Tallahassee | Florida Dept. of Agriculture |
| Georgia | Atlanta | Georgia Department of Agriculture |
| Idaho | Boise | Idaho State Department of Agriculture |
| Idaho | Boise | Idaho Department of Agriculture – Dairy Bureau |
| Illinois | Springfield | Illinois Department of Public Health |
| Indiana | Indianapolis | Indiana State Board of Animal Health |
| Iowa | Des Moines | Iowa Department of Agriculture and Land Stewardship |
| Kansas | Manhattan | Kansas Department of Agriculture |
| Kentucky | Frankfort | CHFS/DPH Milk Safety |
| Louisiana | Baton Rouge | Louisiana Department of Health |
| Maine | Augusta | Maine Dept. of Agriculture, Conservation & Forestry |
| Maryland | Baltimore | MD Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety |
| Massachusetts | Jamaica | MDPH/BEH Food Protection Program |
| Massachusetts | Boston | Massachusetts Department of Agricultural Resources |
| Michigan | Lansing | MI Dept. of Ag and Rural Development |
| Minnesota | St. Paul | Minnesota Department of Agriculture |
| Mississippi | Jackson | Mississippi State Department of Health |
| Missouri | Jefferson City | Missouri State Milk Board |
| Montana | Helena | Montana Department of Livestock |
| Nebraska | Lincoln | Nebraska Department of Agriculture |
| Nevada | Sparks | Nevada Department of Agriculture |
| New Hampshire | Concord | NH Department of Health and Human Services |
| New Jersey | Trenton | New Jersey Department of Agriculture |
| New Jersey | Trenton | New Jersey Department of Health |
| New Mexico | Las Cruces | New Mexico State University |
| New York | Albany | NYS Dept. of Agriculture & Markets, Div. of Milk Control |
| North Carolina | Raleigh | NC Dept. of Agriculture & Consumer Services |
| North Dakota | Bismarck | North Dakota Dept. of Agriculture |
| Ohio | Reynoldsburg | Ohio Dept. of Agriculture – Dairy Division |
| Oklahoma | Oklahoma City | Oklahoma Department of Agriculture, Food and Forestry |
| Oregon | Salem | Oregon Department of Agriculture |
| Pennsylvania | Harrisburg | Pennsylvania Department of Agriculture – Bureau of Food Safety |
| Puerto Rico | San Juan | Puerto Rico Department of Health |
| Rhode Island | Providence | RI DOH State Health Laboratories |
| South Carolina | Columbia | South Carolina Department of Health and Environmental Control |
| South Dakota | Brookings | South Dakota Department of Agriculture |
| Tennessee | Nashville | Tennessee Department of Agriculture, Division of Consumer & Industry Services |
| Utah | Salt Lake City | Utah Department of Agriculture & Food |
| Vermont | Montpelier | Vermont Agency of Agriculture, Food & Markets |
| Virginia | Richmond | Virginia Department of Agriculture and Consumer Services |
| Virginia | Richmond | Virginia Department of Health |
| Washington | Olympia | WA State Dept. of Agriculture |
| West Virginia | Charleston | Bureau for Public Health |
| Wisconsin | Madison | WI Department of Agriculture, Trade, and Consumer Protection |
| Wyoming | Laramie | State of Wyoming Department of Agriculture |
Milk Equipment Awardees
| State | City | Grantee |
|---|---|---|
| Illinois | Springfield | Illinois Department of Public Health |
| Indiana | Indianapolis | Indiana State Board of Animal Health |
shellfish training Awardees
| State | City | Grantee |
|---|---|---|
| Alabama | Montgomery | Alabama Department of Public Health |
| Alabama | Dauphin Island | Alabama Marine Resources |
| Alaska | Anchorage | Alaska Division of Environmental Health |
| Colorado | Denver | Colorado Dept. of Public Health and Environment |
| Connecticut | Milford | CT Department of Agriculture |
| Delaware | Dover | Delaware Department of Natural Resources and Environmental Control |
| District of Columbia | Washington | DC Government, Department of Health |
| Florida | Tallahassee | Florida Department of Agriculture and Consumer Services, Division of Aquaculture |
| Florida | Tallahassee | Florida Fish and Wildlife Conservation Commission |
| Georgia | Atlanta | Georgia Department of Agriculture |
| Georgia | Brunswick | Georgia Department of Natural Resources – Coastal Resources Division |
| Kentucky | Frankfort | Food Safety Branch |
| Louisiana | Baton Rouge | La. Dept. of Wildlife & Fisheries Enforcement Division |
| Louisiana | Baton Rouge | Louisiana Department of Health |
| Maine | Augusta | State of Maine, Department of Marine Resources |
| Maryland | Baltimore | Maryland Department of Environment |
| Maryland | Annapolis | Maryland Department of Natural Resources |
| Massachusetts | Jamaica | MDPH/BEH Food Protection Program |
| Michigan | Lansing | MI Dept. of Ag and Rural Development |
| Mississippi | Biloxi | MDMR |
| Nevada | Carson City | Environmental Health Section |
| New Hampshire | Concord | NH Department of Health and Human Services |
| New Jersey | Trenton | New Jersey Department of Health |
| North Carolina | Morehead City | NC Shellfish Sanitation |
| Ohio | Reynoldsburg | Ohio Department of Agriculture, Division of Food Safety |
| Oregon | Salem | Oregon Department of Agriculture |
| Pennsylvania | Harrisburg | Pennsylvania Department of Agriculture (Food Safety and Laboratory Service) |
| Rhode Island | Providence | Rhode Island Department of Environmental Management |
| South Carolina | Columbia | South Carolina Department of Health and Environmental Control |
| Texas | Austin | Texas Parks and Wildlife Department |
| Utah | Salt Lake City | Utah Department of Agriculture & Food |
| Virginia | Richmond | Virginia Department of Health |
| Washington | Tumwater | Washington State Department of Health |
| Wisconsin | Madison | WI Department of Agriculture, Trade, and Consumer Protection |
Milk Equipment Awardees
| State | City | Grantee |
|---|---|---|
| California | Napa | Ca. Dept. of Fish & Wildlife |
| Colorado | Denver | Colorado Dept. of Public Health and Environment |
| Connecticut | Milford | CT Department of Agriculture |
| Delaware | Dover | Delaware Dept. of Natural Resources |
| Maine | Augusta | State of Maine, Department of Marine Resources |
| Maryland | Annapolis | Maryland Department of Natural Resources |
| Massachusetts | Boston | Massachusetts Environmental Police |
| Michigan | Lansing | MI Dept. of Ag and Rural Development |
| Mississippi | Biloxi | MDMR |
| Nevada | Carson City | Environmental Health Section |
| New Hampshire | Concord | New Hampshire Fish and Game Department |
| New Jersey | Trenton | New Jersey Department of Health |
| North Carolina | Morehead City | NC Shellfish Sanitation |
| Oregon | Salem | Oregon Department of Agriculture |
| Rhode Island | Providence | Rhode Island Department of Environmental Management |
| Washington | Tumwater | Washington State Department of Health |
| Washington | Mill Creek | Washington State Fish and Wildlife Police |