(year 4)
The 2020 Cooperative Programs Grant Program was a remarkable success. We are very pleased with the number and quality of applications from across the country and are happy to report the following data:
2020 Subawards
Milk awards | # of subawards | Amount awarded | Average award |
---|---|---|---|
Milk Equipment | 38 | $613,873.51 | $16,154.57 |
Milk Training | 58 | $1,211,375.27 | $20,885.78 |
96 | $1,825,248.78 | $19,013.01 |
Shellfish awards | # of subawards | Amount awarded | Average award |
---|---|---|---|
Shellfish Equipment | 31 | $393,945.40 | $12,707.92 |
Shellfish Training | 29 | $482,875.00 | $16,650.86 |
60 | $876,820.40 | $14,613.67 |
Total awards | # of subawards | Amount awarded | Average award |
---|---|---|---|
Total Equipment | 69 | $1,007,818.91 | $14,606.07 |
Total Training | 87 | $1,694,250.27 | $19,474.14 |
156 | $2,702,069.18 | $17,320.96 |
2020 Awardees
The tables below lists all projects that were approved for funding.
Milk Training Awardees
State | Grantee | Project title |
---|---|---|
AK | Alaska Division of Environmental Health | 2020 Milk Training Requests – Alaska |
AL | Alabama Department of Public Health | FD577 October 2020 Request for Alabama Department of Public Health |
AL | Alabama Department of Public Health | Competency Training for Grade “A” Milk Staff |
AR | Arkansas Department of Health | 2020 Arkansas Milk Program Training |
AZ | Arizona Department of Agriculture | 2020 AZ Milk Training |
CA | California Department of Food and Agriculture – Milk and Dairy Food Safety Branch | CDFA-Milk and Dairy Food Safety Training 2019-2020 |
CO | Colorado Department of Public Health and Environment | Colorado Milk Program 2020 Training Request |
CT | Connecticut Department of Agriculture | Dairy Travel |
DE | Delaware Health and Social Services | 2020 Grade “A” Milk Program Training Needs- Delaware |
FL | Florida Department of Agriculture | FL Grade “A” Training Grant FY2020 |
GA | Georgia Department of Agriculture | 2020 Grade “A” Milk Program Training Needs Georgia |
IA | Iowa Department of Agriculture and Land Stewardship | 2020 Training Requests for the Iowa Department of Agriculture |
ID | Idaho State Department of Agriculture (Bureau of Labs – Dairy Lab) | 2019 Training Requests for Idaho Dept. of Agriculture Dairy Lab |
ID | Idaho Department of Agriculture – Dairy Bureau | 2020 Training Requests for Idaho State Department of Agriculture |
IL | Illinois Department of Public Health | 2019 Training Requests for Illinois Dept. of Public Health |
IN | Indiana State Board of Animal Health | 2020 Training Request for IN Board of Animal Health |
KS | Kansas Department of Agriculture | 2020 Kansas Grade “A” Milk Program Training Needs |
KY | Kentucky Department of Public Health – Cabinet for Health and Family Services, Department for Public Health, Milk Safety Branch | 2020 Training Requests for Ky Dept. of Public Health |
LA | Louisiana Department of Health | Louisiana Milk and Dairy Training Needs 2020 |
MA | Massachusetts Department of Agricultural Resources | 2020 Milk Training |
MA | Massachusetts Department of Public Health/Bureau of Environmental Health Food Protection Program | 2020 Massachusetts Dairy Training |
MD | Maryland Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety | 2020 Milk Training Requests for the Maryland Department of Health |
MD | Maryland Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety | 2020 Shellfish Training Requests for MDH |
ME | Maine Department of Agriculture, Conservation & Forestry | 2020 Training Requests for the Maine Department of Agriculture |
MI | Michigan Department of Agriculture and Rural Development | 2020 FDA Milk Training Grant |
MN | Minnesota Department of Agriculture | 2020 Milk Safety Training Request Minnesota Dept. of Agriculture |
MO | Missouri State Milk Board | 2020 Missouri Grade “A” Training Request |
MS | Mississippi State Department of Health | Laboratory Training and Travel Needs |
MT | Montana Department of Livestock | 2020 Training Needs for Montana |
NC | North Carolina Department of Agriculture & Consumer Services | 2020 Grade “A” Milk Program Training Needs – North Carolina |
ND | North Dakota Department of Agriculture | 2020 Training Requests of ND Dept. of Agriculture |
ND | North Dakota Department of Health | 2020 Grade “A” Milk Program Training Needs – North Dakota |
NE | Nebraska Department of Agriculture | Nebraska 2020 Grade “A” Milk Safety Training Request |
NH | New Hampshire Department of Health and Human Services | 2019 Training Requests for the NH Department of Health and Human Services |
NJ | New Jersey Department of Health | 2020 Dairy Training Request for the NJ Dept. of Health |
NJ | New Jersey Department of Agriculture | 2020 Training Requests for the NJDA |
NM | New Mexico State University | 2020 – Grade “A” Milk Program Training Needs – New Mexico |
NV | Nevada Department of Agriculture | Nevada Training Project FY20 |
NY | New York State Department of Agriculture & Markets, Division of Milk Control | Grade “A” Milk Safety Programs Training Needs |
OH | Ohio Department of Agriculture – Dairy Division | 2020 Training Requests for Ohio Dept. of Agriculture – Dairy Division |
OK | Oklahoma Department of Agriculture, Food and Forestry | 2020 Grade “A” Milk Program Training Needs – Oklahoma |
OR | Oregon Department of Agriculture | 2020 Grade “A” Milk Program Training Needs – Oregon |
OR | Oregon Department of Agriculture – Lab Services | 2020 Training Requests for Oregon Dept. of Agriculture Laboratory Services |
PA | Pennsylvania Department of Agriculture – Bureau of Food Safety | 2020 Milk Training Requests for the PA Dept. of Agriculture |
PR | Puerto Rico Department of Health | 2020 Training Request for the PR Department of Health |
RI | Rhode Island Department of Health – State Health Laboratories | 2020 Training Requests for RIDOH Milk Inspection and Testing Program |
SC | South Carolina Department of Health and Environmental Control | 2020 Milk Program Training Needs – South Carolina |
SD | South Dakota Department of Agriculture | 2020 Training for SD Dept. of AG |
TN | Tennessee Department of Agriculture, Division of Consumer & Industry Services | 2019/2020 Training Requests for the TN Dept. of Agriculture |
TX | Texas Department of State Health Services | 2020 Training Request for TX Dept. of State Health |
UT | Utah Department of Agriculture & Food | 2020 Training Requests for Utah Dept. of Agriculture |
VA | Virginia Department of Health | Virginia Milk Training |
VT | Vermont Agency of Agriculture, Food & Markets | 2020 Training Requests for the Dairy Section of the Vermont Agency of Agriculture, Food and Markets |
WA | Washington State Department of Agriculture | 2020 Training Requests – WSDA |
WI | Wisconsin Department of Agriculture, Trade, and Consumer Protection | Milk Training Grant – WI – 2020 |
WV | West Virginia Department of Agriculture | 2020 Training Requests for the West Virginia Department of Agriculture |
WY | Wyoming Department of Agriculture | Wyoming Grade “A” Milk Program Training Needs |
Milk Equipment Awardees
State | Grantee | Project title |
---|---|---|
AK | Alaska Division of Environmental Health | 2020 Milk Equipment Request – Alaska |
AL | Alabama Department of Public Health | Alabama Milk Equipment |
AZ | Arizona Department of Agriculture | 2020 AZ AG Lab Equipment |
CA | California Department of Food and Agriculture – Milk and Dairy Food Safety Branch | California Department of Food and Agriculture: Milk and Dairy Food Safety Branch Equipment Requests 2020 |
CO | Colorado Department of Public Health and Environment | Colorado FY20 Equipment Grant |
CT | Connecticut Department of Agriculture | FY20 – 21 Dairy equipment grant |
FL | Florida Department of Agriculture | FL Grade “A” Program Equipment Needs 2020 |
GA | Georgia Department of Agriculture | GDA Dairy Equipment 2020 |
IA | Iowa Department of Agriculture and Land Stewardship | Iowa 2020 Equipment Request Needs |
ID | Idaho State Department of Agriculture (Bureau of Labs – Dairy Lab) | New and Replacement Dairy Lab Equipment |
IN | Indiana State Board of Animal Health | Equipment 2020 |
KS | Kansas Department of Agriculture | 2020 Kansas Grade “A” Milk Program Equipment Needs |
LA | Louisiana Department of Health | LDH 2020 Milk Equipment Needs |
MA | Massachusetts Department of Agricultural Resources | Dairy Inspection Equipment Purchases – 2020 |
ME | Maine Department of Agriculture, Conservation & Forestry | 2020 Maine Equipment Request |
MN | Minnesota Department of Agriculture | MN Dairy Inspection 2020 Milk Equipment Request |
MO | Missouri State Milk Board | Missouri Equipment 2020 |
MT | Montana Department of Livestock | Milk Lab & Sanitarian Equipment |
NE | Nebraska Department of Agriculture | Nebraska 2020 Equipment Grant |
NH | New Hampshire Public Health Laboratories | Dairy Sanitation Program (Laboratory) |
NH | New Hampshire Fish and Game Department | 2020 Milk Shellfish Cooperative Agreement Equipment |
NJ | New Jersey Department of Health | NJDOH Dairy Project Equipment Needs |
NM | New Mexico State University | NMDA Milk Equipment 2020 |
NY | New York State Department of Agriculture & Markets, Division of Milk Control | 2020 Grade “A” Milk Program Equipment Needs |
OH | Ohio Department of Agriculture – Dairy Division | 2020 Dairy Equipment Needs |
OK | Oklahoma Department of Agriculture, Food and Forestry | 2020 Grade “A” Milk Equipment Needs – Oklahoma |
OR | Oregon Department of Agriculture | 2020 ODA Lab & Dairy Program Equipment |
PA | Pennsylvania Department of Agriculture – Food Safety and Laboratory Service | Bolster Equipment Supply |
PR | Puerto Rico Department of Health | 2020 Puerto Rico Grade “A” Milk Equipment Grants |
RI | Rhode Island Department of Health – State Health Laboratories | RI Milk Testing Equipment |
SC | South Carolina Department of Health and Environmental Control | Milk Equipment and Supplies |
TX | Texas Department of State Health Services | Equipment Grant |
VA | Virginia Department of Agriculture and Consumer Services | 2020 Equipment Requests for the Dairy Services Program of the Virginia Department of Agriculture & Consumer Services |
VA | Virginia Department of Health | VDH Milk Specialist Equipment Needs Project |
VT | Vermont Agency of Agriculture, Food & Markets | Vermont Dairy Section and Agricultural Lab Equipment Grant Proposal |
WI | Wisconsin Department of Agriculture, Trade, and Consumer Protection | Milk – Equipment |
WV | West Virginia Department of Agriculture | Laboratory Examination of Dairy Products for the State of West Virginia |
WY | Wyoming Department of Agriculture | WY Agriculture Milk Laboratory Equipment |
Shellfish Training Awardees
State | Grantee | Project title |
---|---|---|
AK | Alaska Division of Environmental Health | 2020 Shellfish Training Requests – Alaska |
AL | Alabama Department of Public Health | 2020 Shellfish Training Requests for the Alabama Department of Public Health |
CT | Connecticut Department of Agriculture | 2020 Training CT Dept Agriculture |
DC | Government of the District of Columbia, Department of Health | 2020 Shellfish Training Requests for DC Health Food Safety and Hygiene Inspection Services Division |
DE | Delaware Department of Natural Resources and Environmental Control | 2019 Shellfish Training Requests for DE DNREC |
FL | Florida Department of Agriculture and Consumer Services, Division of Aquaculture | 2020 Florida Shellfish Training Program Needs |
GA | Georgia Department of Natural Resources – Coastal Resources Division | 2020 Shellfish Training Requests for GADNR |
GA | Georgia Department of Agriculture | 2020 Georgia Shellfish Training Program Needs |
LA | Louisiana Department of Health | Louisiana Shellfish Training Needs 2020 |
MA | Massachusetts Department of Public Health/Bureau of Environmental Health Food Protection Program | 2021 Massachusetts Shellfish Training |
MD | Maryland Department of Environment | 2020 Training Requests MDE |
MD | Maryland Department of Natural Resources | 2020 Shellfish Program Training Request – Maryland Department of Natural Resources |
MD | Maryland Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety | 2020 Shellfish Training Requests for MDH |
ME | Maine Department of Marine Resources | 2019 Shellfish Training Requests for the Maine Department of Marine Resources |
MS | Mississippi Department of Marine Resources | 2020 Mississippi Shellfish Training Needs |
NC | North Carolina Shellfish Sanitation | North Carolina Shellfish Program Training Needs 2020 |
NH | New Hampshire Department of Health and Human Services | 2019 Shellfish Training Requests for the NH Dept. of Health and Human Services |
NJ | New Jersey Department of Environmental Protection | 2020 Shellfish Training for NJDEP |
NV | Nevada Division of Public and Behavioral Health (DPBH) – Environmental Health Section | 2019 Shellfish Training Requests NV DPBH |
OR | Oregon Department of Agriculture | 2020 ODA Shellfish Program Training Needs – Oregon |
OR | Oregon Department of Agriculture – Lab Services | 2020 Shellfish Training Request for Oregon Dept of Agriculture Lab |
PA | Pennsylvania Department of Agriculture – Food Safety and Laboratory Service | 2020 Shellfish Training Request for Pennsylvania Department of Agriculture |
RI | Rhode Island Department of Health – State Health Laboratories | 2020 Shellfish Training Requests for RI State Health Labs |
RI | Rhode Island Department of Environmental Management | Sanitary Shoreline Officer Training |
SC | South Carolina Department of Health and Environmental Control | 2020 Shellfish Program Training Needs – South Carolina |
VA | Virginia Department of Health | 2020 VDH Shellfish Program Training |
WA | Washington State Department of Health | 2020 Shellfish Program Training Needs – Washington |
WI | Wisconsin Department of Agriculture, Trade, and Consumer Protection | Shellfish Training Grant – WI 2020 |
Shellfish Equipment Awardees
State | Grantee | Project title |
---|---|---|
AK | Alaska Division of Environmental Health | 2020 Shellfish Equipment Request – Alaska |
CT | Connecticut Department of Agriculture | FY20 – 21 Shellfish AFDO Grant |
DE | Delaware Department of Natural Resources | Shellfish Equipment Purchase |
FL | Florida Department of Agriculture and Consumer Services, Division of Aquaculture | Enhanced Shellfish Safety and Management |
GA | Georgia Department of Agriculture | GDA Shellfish Equipment |
LA | Louisiana Department of Wildlife & Fisheries Enforcement Division | Aerial Surveillance |
LA | Louisiana Department of Health | LDH 2020 Shellfish Equipment Needs |
LA | Louisiana Department of Wildlife & Fisheries Enforcement Division | Drone Surveillance |
MA | Massachusetts Environmental Police | FY20 AFDO MEP Shell Fish Equipment |
MA | Massachusetts Division of Marine Fisheries | Massachusetts Division of Marine Fisheries Shellfish Equipment CY2020 |
MD | Maryland Department of Natural Resources | 2020 Shellfish Program Equipment Request – Maryland Department of Natural Resources, Fishing and Boating Services |
MD | Maryland Department of Natural Resources | 2020 Shellfish Program Equipment Request – Maryland Department of Natural Resources, Fishing and Boating Services |
MD | Maryland Department of Natural Resources | Patrol Enhancement |
MD | Maryland Department of Environment | Equipment Grant 2020 |
ME | Maine Department of Marine Resources | FDA – Equipment Request |
ME | Maine Department of Marine Resources | 2020 Shellfish Equipment (Lab) |
MI | Michigan Department of Agriculture and Rural Development | Shellfish Equipment |
MS | Mississippi Department of Marine Resources | 2020 AFDO Equipment |
MS | Mississippi – USM, Gulf Coast Research Laboratory | 2020 Equipment Request for FDA Shellfish Laboratory |
NC | North Carolina Shellfish Sanitation | North Carolina Shellfish Program Equipment Needs 2020 |
NH | New Hampshire Fish and Game Department | 2020 Milk Shellfish Cooperative Agreement Equipment |
NJ | New Jersey Division of Fish & Wildlife, Bureau of Law Enforcement | FLIR Thermal Detection Monoculars |
OR | Oregon Department of Agriculture – Lab Services | 2020 ODA Lab – Shellfish Equipment |
PA | Pennsylvania Department of Agriculture – Food Safety and Laboratory Service | Shellfish Equipment |
RI | Rhode Island Department of Environmental Management | 2020 Shellfish Program Equipment |
RI | Rhode Island Department of Health – State Health Laboratories | RI Shellfish Laboratory Equipment |
SC | South Carolina Department of Health and Environmental Control | N/A |
TX | Texas Parks and Wildlife Department | Thermal Imaging Equipment For Texas Shellfish Patrols |
VA | Virginia Department of Health | Dishwasher/YSIs/Biotoxi n Kits |
WA | Washington State Department of Health Public Health Laboratories | Shellfish Laboratory Equipment |
WA | Washington Department of Fish and Wildlife Police | Image-Stabilized Binoculars for WDFW (Wa. Dept. of Fish and Wildlife) Police |
WA | Washington State Department of Health | 2020 Shellfish Programs Equipment Purchase – Washington |